Avery Dennison® 500 Event Film Series
Avery Dennison® 500 Event Films are a highly versatile choice for many outdoor and indoor display applications – including directional signage, promotions, point-of sale, exhibitions and a wide range of other short-term needs.
These opaque, monomeric, calendered sign-cut films are available with a gloss or matt finish (upon special order). A water-based adhesive improves sustainability by avoiding pollution from solvents, which means that 500 Event Films are also especially suitable for indoor applications.
The Avery Dennison® 500 Event Film Series offers excellent cutting properties on a wide range of computerised sign making equipment, with easy weeding of the matrix after cutting. The films have been developed specifically for signcutting purposes, and are thermal transfer printable.
Physical Characteristics:
| Product | Test Method¹ | Semi-Perm | Perm |
|---|---|---|---|
| Caliper, facefilm (micron) | ISO 534 | 75 | 75 |
| Caliper, facefilm + adhesive (micron) | ISO 534 | 92 | 92 |
| Gloss (GU) | ISO 2813 | Matt 85° 12% | Gloss 20° 60% |
| Dimensional stability (mm max.) | FINAT FTM 14 | 0.5 | 0.5 |
| Fire rate classification | EN13501-1+A1:2013 | B-s1, d0 | B-s1, d0 |
| Shelf life (years) | Stored at 22°C / 50–55% RH | 2 | 2 |
| Durability² (Vertical exposure) | |||
| – Black & White | 5 years | 5 years | |
| – All colours | 4 years | 4 years | |
| – Metallics | 2 years | 2 years | |
| Adhesion, initial (N/m) | FINAT FTM-1, stainless steel | 225 | 500 |
| Adhesion, after 24 hours (N/m) | FINAT FTM-1, stainless steel | 300 | 700 |
Temperature Range:
| Parameter | Semi-Perm | Perm |
|---|---|---|
| Application temperature (°C) | +10 | +10 |
| Service temperature (°C) | -40 to +100 | -40 to +100 |
Chemical Properties³:
| Test | Exposure | Result |
|---|---|---|
| Humidity resistance | 120 hours exposure | No effect |
| Corrosion resistance | 120 hours exposure | No contribution to corrosion |
| Water resistance | 48 hours immersion | No effect |
| Chemical resistance | Mild acids | No effect |
| Solvent resistance | Mild alkalis | No effect |
| Solvent resistance | Applied to aluminium | No effect except to: oils, greases, aliphatic solvents, motor oils, heptane, kerosene and JP-4 fuel |
