Avery Dennison® 900 Super Cast™
Avery Dennison® 900 Super Cast and Metallic Series films are your ultimate choice for warranted top-of-the-range applications. Their superior conformability and durability deliver extra-special performance in the most challenging situations.
Category: Films & Vinyls
Description
General
| Property | Test Method / Detail | Result |
|---|---|---|
| Roll width, length | 615mm, 1230mm / 50m | |
| Caliper, face film | ISO 534 | 50 micron |
| Caliper, face film & adhesive | ISO 534 | 80 micron |
| Gloss | ISO 2813 @20° | 50% |
| Elongation | DIN 53455 | 150% |
| Dimensional stability | DIN 30646 | 0.15mm max |
| Adhesion, initial | ASTM 1000, Stainless steel | 540 N/m |
| Adhesion, ultimate | ASTM 1000, Stainless steel | 600 N/m |
| Shelf life | Stored at 22°C / 50% RH | 2 years |
| Flammability | Self extinguishing | |
| Expected Durability (Vertical exposure) | ||
| – Black and white | Up to 12 years | |
| – All colours and transparent | Up to 10 years | |
| – Metallics | Up to 5 years |
Thermal
| Property | Value |
|---|---|
| Application temperature (min.) | +10°C |
| Temperature range | -50°C to +110°C |
Chemical
| Test | Exposure | Result |
|---|---|---|
| Humidity resistance | 120 hours exposure | No effect |
| Corrosion resistance | 120 hours exposure | No contribution to corrosion |
| Water resistance | 48 hour immersion | No effect |
| Chemical resistance | Mild acids, mild alkalis | No effect |
| Solvent resistance | Applied to aluminium | No effect except to: oils, greases, aliphatic solvents, motor oils, heptanes, kerosene, JP-4 fuel |
About brand
Explore Our Brands
Avery Dennison
Discover Avery Dennison graphic films for signage, digital printing and vehicle wrapping. Bring creative ideas to life with versatile materials for bold branding and professional finishes.
Vehicle Wrap Films
Digital Print Films
Signage Vinyls
Protective Laminates




















