High Impact Polystyrene (PST)
High Impact Polystyrene (HIPS) is a low cost, tough plastic that is easy to thermoform and fabricate. HIPS can be used where ease of fabrication is essential, and often specified for low strength structural applications when impact resistance, machine-ability, and low cost are required. It is frequently used for machining pre-production prototypes since it has excellent dimensional stability and is easy to fabricate, paint and glue.
- For indoor application ONLY
- High impact strength
- Good machine-ability
- Easy to glue, paint, and print
- Outstanding thermoforming characteristics
- Can be silk screened, die cut, thermoformed
- Inexpensive
- Can be folded into shapes and silk-screened
- Absorbs very little moisture
- Odourless and tasteless
- Impact resistant
- Not suitable for use outside
Category: Rigid Substrates
Description
| PROPERTIES | TEST METHOD | UNIT | VALUE |
|---|---|---|---|
| Melt Volume Rate MVR 200/5 | ISO 1133 | cm³ / 10min | 4.3 |
| Tensile Stress at Yield | ISO 527 | MPa | 21 |
| Elongation at Break | ISO 527 | % | 50 |
| Tensile Modulus | ISO 527 | MPa | 1600 |
| Flexural Strength | ISO 178 | MPa | 32 |
| Charpy Impact Strength (+23°C) | ISO 179 1eU | KJ/m² | NB⁴ |
| Charpy Impact Strength (-30°C) | ISO 179 1eU | KJ/m² | 120 |
| Charpy Notched Impact Strength (+23°C) | ISO 179 1eA | KJ/m² | 10 |
| Izod Notched Impact Strength (+23°C)² | ISO 180 | KJ/m² | 10 |
| Rockwell Hardness (L-Scale) | ASTM D 785 | – | 44 |
| Vical Softening Temperature (VST/B/50)³ | ISO 306 | °C | 90 |
| Heat Distortion Temperature (0,45 Mpa) | ISO 75 | °C | 88 |
| Volume Resistivity | IEC 6093 | Ω·cm | >10¹⁴ |
| Flammability (according to UL-Standard) | UL 94 | class | 94 HB |
| Density | ISO 1183 | g/cm³ | 1.05 |
| Water Absorption | ISO 62 (Method A) | % | <0.1 |
| Mould Shrinkage | – | % | 0.4 – 0.7 |
| Melt Temperature for Injection-Moulding | – | °C | 180 – 260 |
| Mould Temperature for Injection-Moulding | – | °C | 10 – 60 |
| Melt Temperature for Extrusion | – | °C | 180 – 240 |
| Colour: Colourless (n); Blue (c) | – | – | n |
| Product Characteristics | – | – | ESCR; High-impact Strength; High Stiffness; Good Low & High Temp. Resistance |
| Product Application | – | – | Extrusion sheet for refri. liner for especially thin & other ESCR requirement sheets |
Specifications are subject to change without prior notice. All test specimens have been injection moulded with a melt temperature of 245°C and a mould temperature of 45°C. Injection moulded specimens according to current ISO standard. Measured in glycerol. NB = No break
