ABS Acrylonitrile Butadiene Styrene
ABS is a strong, lightweight thermoplastic sheet offering excellent impact resistance, structural rigidity and a high-quality finish. It is suitable for indoor applications and short-term exterior use.
ABS has strong resistance to corrosive chemicals and physical impacts. It is easy to machine and has a low melting temperature, making it particularly simple to use in injection-moulding manufacturing processes or 3D printing on an FDM machine.
ABS is structurally sturdy and is used in applications such as camera housings, protective housings and packaging. It is a good choice when an inexpensive, strong and rigid plastic that holds up well to external impacts is required.
Main Features
- For indoor application only and short-term external usage
- Sturdy, aesthetically pleasing structure
- Low heat and electricity conductivity
- Low melting point
- High tensile strength
- Excellent impact resistance
- High resistance to chemical corrosion
- Very high-quality finish
- Reasonable production costs
- Lightweight
- Recyclable
Intamarket Plastics
Discover Intamarket Plastics rigid boards and sheets for signage, printing, displays and fabrication. Explore versatile materials for creating everything from branded panels to custom display components.
| Properties at 23°C | Test method | Test condition | Value |
|---|---|---|---|
| Specific Gravity | ASTM D792 | Natural Colour | 1.08 |
| Water Absorption | ASTM D570 | 24h Immersion in Water | -% |
| Melt Flow Index | ASTM D1238 | 200°C/5kg; 250°C/10kg | 4.9g/10min |
| Mold Shrinkage | ASTM D955 | - | -% |
| Gloss | ASTM D523 | - | -% |
| Tensile Strength | ASTM D638 | 5mm/min | 43Mpa (6200psi) |
| Elongation at Break | ASTM D638 | 5mm/min | -% |
| Flexural Strength | ASTM D790 | 2.8mm/min | 63Mpa (9100psi) |
| Flexural Modulus | ASTM D790 | 2.8mm/min | 2400Mpa (340 000psi) |
| Izod Impact Strength (Notched) | ASTM D256 | 1/4”; 1/8” | 265J/m; 346 J/m |
| Rockwell Hardness | ASTM D785 | R-Scale | 106 |
| Heat Deflection Temperature (Unannealed), 1/4” | ASTM D648 | 18.56kgf/cm² | - |
| Vicat Softening Temperature (Unannealed) | ISO R 306 | 5kg | 216°C |
| UL 94 Classification | UL 94 | 1.6mm; 3mm; 6mm | HB Recognised |
| UV Resistance | ASTM D4459 | 300h Ivory Colour | Delta E |
Specifications are subject to change without prior notice.
These values are only representative of natural colour specimen, not for guarantee.
