AOL 0604PAS Cutting Plotter
About AOL

AOL Equipment
AOL delivers intelligent cutting and finishing solutions designed for precision, speed and versatility across modern production environments. Built for businesses working with signage, packaging, textiles and industrial materials, AOL equipment combines advanced automation, reliable performance and high-accuracy finishing to streamline workflows and improve production efficiency.
High-Accuracy Finishing Precision Cutting Systems Intelligent Automation
Tailored Solutions
Built Around Your Requirements
Every business operates differently, which is why this product range can be customised to match your production environment, application requirements and workflow needs.
From sizing and finishes to specialised configurations and recommendations, we are ready to assist you with a tailored solution designed specifically for your business.
CONTACT US
Technical Specifications
| Model | AOL-0604PAS |
|---|---|
| Product Size | 2140 × 800 × 1100 mm |
| Weight | 280 kg |
| Working Range | 400 × 600 mm |
| Vacuum Pump | 1.5 kW |
| Safety Device | Using infrared sensors, responsive, safe and reliable |
| File Format | PDF, PLT, DXF, HP/GL |
| Cutting Speed | 0–1200 mm/s, depending on material density |
| Translational Velocity | 0–1800 mm/s |
| Cutting Thickness | ≤1 mm, according to different materials |
| Repeated Accuracy | ≤0.1 mm |
| Transmission System | Imported digital servo motor, linear guide and belt |
| Instruction System | HP-GL compatible format |
| Voltage | 220V ± 10% / 50Hz |
| Tool Configuration | Multiple cutting knives |
| Multifunctional Head | Cut through knife (with kiss-cut tool), creasing wheel, CCD and marking pen |
| Cutting Material | PVC board, PP board, white card paper, cardboards, paper, PVC, film, sticker, etc. |
| The maximum cutting depth is up to 1 mm, depending on material density. |
